
Fri May 20 – Tue May 24
14:00 GMT | 10:00 local
19:30 IST 2nd Test – West Indies v Pakistan
Warner Park, Basseterre, St Kitts
Live Cricket links:
Highlights
DAY 1 Highlights
Day 2 Highlights
Day 3 Highlights
Day 4 Highlights
part 1 by sushil poudel
part 2 by sushil poudel
part 3 by sushil poudel
part 4 by sushil poudel
Day 5 Highlights will be uploaded here soon….
Pakistan in West Indies, 2 Test Series, 2011 – West Indies vs Pakistan, Warner Park, Basseterre, St Kitts, 2nd Test
Toss won by: Pakistan Status : Stumps Batted First : PakistanBatted Second : West Indies
| Batsman | Status | R | B | 4′s | 6′s |
|---|---|---|---|---|---|
| Lendl Simmons | c Mohammad Hafeez b Abdur Rehman | 24 | 57 | 2 | 0 |
| Kraigg Brathwaite | b Tanvir Ahmed | 0 | 5 | 0 | 0 |
| Darren Bravo | lbw b Wahab Riaz | 50 | 144 | 2 | 2 |
| Ramnaresh Sarwan | lbw b Abdur Rehman | 0 | 4 | 0 | 0 |
| Marlon Samuels | c Mohammad Salman b Abdur Rehman | 6 | 33 | 0 | 0 |
| Brendan Nash | On Strike | 30 | 64 | 2 | 0 |
| Carlton Baugh (W) | Batting | 7 | 17 | 1 | 0 |
| Darren Sammy (C) | |||||
| Ravi Rampaul | |||||
| Kemar Roach | |||||
| Devendra Bishoo |
Fall of wickets:1/5 (Kraigg Brathwaite 2.3 ov.), 2/59 (Lendl Simmons 17.5 ov.), 3/63 (Ramnaresh Sarwan 19.4 ov.), 4/77 (Marlon Samuels 31.3 ov.), 5/115 (Darren Bravo 48.3 ov.)
| Bowler | O | M | R | Wkts | W | No | Econ |
| Tanvir Ahmed | 5 | 0 | 10 | 1 | 0 | 3 | 2 |
| Wahab Riaz* | 7 | 1 | 26 | 1 | 1 | 3 | 3.71 |
| Abdur Rehman | 14 | 6 | 26 | 3 | 0 | 0 | 1.86 |
| Saeed Ajmal* | 17 | 5 | 41 | 0 | 0 | 0 | 2.41 |
| Mohammad Hafeez | 10 | 1 | 23 | 0 | 0 | 0 | 2.3 |
| Batsman | Status | R | B | 4′s | 6′s |
|---|---|---|---|---|---|
| Mohammad Hafeez | b Darren Sammy | 32 | 76 | 4 | 1 |
| Taufeeq Umar | run out (Darren Sammy) | 135 | 315 | 13 | 0 |
| Azhar Ali | c Darren Sammy b Devendra Bishoo | 53 | 90 | 6 | 0 |
| Asad Shafiq | c Carlton Baugh b Kemar Roach | 4 | 23 | 1 | 0 |
| Misbah-ul-Haq (C) | On Strike | 102 | 141 | 10 | 2 |
| Umar Akmal | b Devendra Bishoo | 30 | 25 | 1 | 2 |
| Mohammad Salman (W) | c Kemar Roach b Ravi Rampaul | 8 | 4 | 0 | 1 |
| Tanvir Ahmed | not out | 4 | 5 | 1 | 0 |
| Wahab Riaz | |||||
| Abdur Rehman | |||||
| Saeed Ajmal |
Fall of wickets:1/82 (Mohammad Hafeez 25.5 ov.), 2/158 (Azhar Ali 53.3 ov.), 3/167 (Asad Shafiq 60.5 ov.), 4/296 (Taufeeq Umar 101.4 ov.), 5/358 (Umar Akmal 109.5 ov.), 6/367 (Mohammad Salman 110.4 ov.)
| Bowler | O | M | R | Wkts | W | No | Econ |
| Kemar Roach | 21 | 6 | 58 | 1 | 1 | 1 | 2.76 |
| Ravi Rampaul | 24.2 | 6 | 87 | 1 | 0 | 1 | 3.6 |
| Darren Sammy | 23 | 3 | 64 | 1 | 1 | 0 | 2.78 |
| Devendra Bishoo | 38 | 5 | 149 | 2 | 1 | 0 | 3.92 |
| Brendan Nash | 6 | 0 | 19 | 0 | 0 | 0 | 3.17 |
| Batsman | Status | R | B | 4′s | 6′s |
|---|---|---|---|---|---|
| Lendl Simmons | c Taufeeq Umar b Tanvir Ahmed | 0 | 2 | 0 | 0 |
| Kraigg Brathwaite | c Taufeeq Umar b Wahab Riaz | 15 | 21 | 2 | 0 |
| Darren Bravo | c Asad Shafiq b Mohammad Hafeez | 24 | 87 | 4 | 0 |
| Ramnaresh Sarwan | st Mohammad Salman b Saeed Ajmal | 20 | 32 | 3 | 0 |
| Marlon Samuels | c Taufeeq Umar b Saeed Ajmal | 57 | 124 | 7 | 2 |
| Brendan Nash | c Misbah-ul-Haq b Mohammad Hafeez | 6 | 16 | 1 | 0 |
| Carlton Baugh (W) | lbw b Abdur Rehman | 6 | 8 | 1 | 0 |
| Darren Sammy (C) | c Umar Akmal b Abdur Rehman | 16 | 26 | 0 | 1 |
| Kemar Roach | lbw b Mohammad Hafeez | 29 | 103 | 3 | 1 |
| Ravi Rampaul | not out | 32 | 77 | 0 | 2 |
| Devendra Bishoo | c Taufeeq Umar b Saeed Ajmal | 1 | 12 | 0 | 0 |
Fall of wickets:1/0 (Lendl Simmons 0.2 ov.), 2/22 (Kraigg Brathwaite 5.4 ov.), 3/54 (Ramnaresh Sarwan 16.1 ov.), 4/94 (Darren Bravo 30.3 ov.), 5/100 (Brendan Nash 34.3 ov.), 6/107 (Carlton Baugh 37.2 ov.), 7/144 (Darren Sammy 48.2 ov.), 8/158 (Marlon Samuels 55.2 ov.), 9/218 (Kemar Roach 78.5 ov.), 10/223 (Devendra Bishoo 83.5 ov.)
| Bowler | O | M | R | Wkts | W | No | Econ |
| Tanvir Ahmed | 7 | 1 | 22 | 1 | 0 | 1 | 3.14 |
| Wahab Riaz | 11 | 1 | 59 | 1 | 0 | 4 | 5.36 |
| Abdur Rehman | 29 | 10 | 55 | 2 | 0 | 0 | 1.9 |
| Saeed Ajmal | 28.5 | 10 | 56 | 3 | 0 | 0 | 1.96 |
| Mohammad Hafeez | 8 | 0 | 23 | 3 | 0 | 0 | 2.88 |
| Batsman | Status | R | B | 4′s | 6′s |
|---|---|---|---|---|---|
| Mohammad Hafeez | c Lendl Simmons b Ravi Rampaul | 8 | 26 | 1 | 0 |
| Taufeeq Umar | c Carlton Baugh b Ravi Rampaul | 11 | 23 | 1 | 0 |
| Azhar Ali | run out (Ramnaresh Sarwan) | 67 | 196 | 7 | 0 |
| Asad Shafiq | c Devendra Bishoo b Ravi Rampaul | 0 | 8 | 0 | 0 |
| Misbah-ul-Haq (C) | c Marlon Samuels b Devendra Bishoo | 25 | 68 | 5 | 0 |
| Umar Akmal | c Ravi Rampaul b Darren Sammy | 56 | 88 | 4 | 1 |
| Mohammad Salman (W) | c Marlon Samuels b Devendra Bishoo | 13 | 33 | 1 | 0 |
| Abdur Rehman | c Carlton Baugh b Darren Sammy | 3 | 21 | 0 | 0 |
| Tanvir Ahmed | lbw b Devendra Bishoo | 57 | 96 | 10 | 0 |
| Wahab Riaz | c Carlton Baugh b Kemar Roach | 0 | 23 | 0 | 0 |
| Saeed Ajmal | not out | 23 | 79 | 1 | 1 |
Fall of wickets:1/17 (Taufeeq Umar 7.3 ov.), 2/22 (Mohammad Hafeez 9.1 ov.), 3/24 (Asad Shafiq 11.5 ov.), 4/74 (Misbah-ul-Haq 37.2 ov.), 5/167 (Umar Akmal 66.2 ov.), 6/176 (Azhar Ali 70.2 ov.), 7/187 (Abdur Rehman 77 ov.), 8/187 (Mohammad Salman 77.1 ov.), 9/194 (Wahab Riaz 84.5 ov.), 10/272 (Tanvir Ahmed 109.5 ov.)
| Bowler | O | M | R | Wkts | W | No | Econ |
| Kemar Roach | 23 | 9 | 51 | 1 | 1 | 1 | 2.22 |
| Ravi Rampaul | 26 | 4 | 68 | 3 | 3 | 0 | 2.62 |
| Darren Sammy | 28 | 6 | 70 | 2 | 0 | 0 | 2.5 |
| Devendra Bishoo | 32.5 | 11 | 80 | 3 | 0 | 1 | 2.46 |
Incoming search terms:
- cricvid 2011 ban vs pak (4)
- live match vidio (4)
- tencricket2012 (4)
- ten sports pak vs sir (4)
- bbs1styearmarks (3)
- result between pak v wi 2nd test match (3)
- wi vs pak (3)
- Cricket live schor (3)
- espn india austrailia test match live (3)
- sports news pak vs sir (2)
Related posts:
- Pakistan vs West Indies Live streaming,Video Highlights,Full scorecard Icc cricket world cup 1st Quarter-Final Wed Mar 23 2011
- Watch West Indies v Pakistan 5th ODI live streaming,Highlights 2011
- Watch online Pakistan vs West Indies 1st Test Highlights,Scorecard
- Pakistan vs New Zealand Live streaming,Video Highlights,Full scorecard Icc Cricket World cup 24th Match, Group A Mar 8, 2011 Pallekele New Zealand won by 110 runs
- Watch Pakistan vs West Indies 1st ODI Live streaming,Highlights Sat Apr 23 2011
- Watch WI vs PAK 2nd ODI Live streaming,Highlights,Scorecard Mon Apr 25 2011
- Srilanka vs Pakistan live streaming,Highlights,video,Full scorecard Icc cricket world cup feb26 2011 10th match colombo(RPS) Pakistan won by 11 runs
- Australia vs Pakistan Live streaming,Video Highlights,Full scorecard Icc cricket World cup 40th Match Sat Mar 19 Pakistan won by 4 wickets


Pakistan team very poor squad please come yousuf in team
Please please please please yousuf come
Weldone team pakistan
Pak zindabad. One day captain afridi hona chahye misbah ni.