
Sat May 28
14:30 GMT | 20:00 local
20:15 NPT Final – Chennai Super Kings v Royal Challengers Bangalore
MA Chidambaram Stadium, Chepauk, Chennai
Live Cricket links:
Highlights
Part 1 by sulshil poudel
Part 2 by sushil poudel
Part 3 by sushil poudel
Part 4 by sushil poudel
Post Match by sushil poudel
Post Match 1 by sushil poudel
Post Match 2 by sushil poudel
Full scorecard
Indian Premier League, 2011 – Chennai Super Kings vs Royal Challengers Bangalore, MA Chidambaram Stadium, Chennai, Final
Match Result: Chennai Super Kings beat Royal Challengers Bangalore by 58 runsMan of the match: Murali Vijay
Series Status:
Toss won by: Chennai Super Kings Status : Match Ended Batted First : Chennai Super KingsBatted Second : Royal Challengers Bangalore
| Batsman | Status | R | B | 4′s | 6′s |
|---|---|---|---|---|---|
| Michael Hussey | c Abhimanyu Mithun b Syed Mohammad | 63 | 45 | 3 | 3 |
| Murali Vijay | c Daniel Vettori b Sreenath Aravind | 95 | 52 | 4 | 6 |
| MS Dhoni (C) (W) | c Virat Kohli b Sreenath Aravind | 22 | 13 | 0 | 2 |
| Suresh Raina | b Chris Gayle | 8 | 5 | 0 | 1 |
| Albie Morkel | c Virat Kohli b Chris Gayle | 2 | 4 | 0 | 0 |
| Subramaniam Badrinath | not out | 0 | 0 | 0 | 0 |
| Dwayne Bravo | not out | 6 | 1 | 0 | 1 |
| Wriddhiman Saha | |||||
| Ravichandran Ashwin | |||||
| Shadab Jakati | |||||
| Doug Bollinger |
Fall of wickets:1/159 (Michael Hussey 14.5 ov.), 2/188 (Murali Vijay 18.1 ov.), 3/188 (MS Dhoni 18.2 ov.), 4/199 (Albie Morkel 19.4 ov.), 5/199 (Suresh Raina 19.5 ov.)
| Bowler | O | M | R | Wkts | W | No | Econ |
| Zaheer Khan | 4 | 0 | 30 | 0 | 0 | 0 | 7.5 |
| Sreenath Aravind | 3 | 0 | 39 | 2 | 2 | 0 | 13 |
| Chris Gayle | 4 | 0 | 34 | 2 | 0 | 0 | 8.5 |
| Syed Mohammad | 3 | 0 | 39 | 1 | 0 | 0 | 13 |
| Daniel Vettori | 4 | 0 | 34 | 0 | 0 | 0 | 8.5 |
| Abhimanyu Mithun | 2 | 0 | 22 | 0 | 0 | 0 | 11 |
| Batsman | Status | R | B | 4′s | 6′s |
|---|---|---|---|---|---|
| Mayank Agarwal | b Ravichandran Ashwin | 10 | 5 | 2 | 0 |
| Chris Gayle | c MS Dhoni b Ravichandran Ashwin | 0 | 3 | 0 | 0 |
| Virat Kohli | lbw b Suresh Raina | 35 | 32 | 1 | 1 |
| AB de Villiers (W) | lbw b Shadab Jakati | 18 | 12 | 3 | 0 |
| Luke Pomersbach | c & b Shadab Jakati | 2 | 3 | 0 | 0 |
| Saurabh Tiwary | not out | 42 | 34 | 1 | 3 |
| Daniel Vettori (C) | c & b Ravichandran Ashwin | 0 | 1 | 0 | 0 |
| Abhimanyu Mithun | c Doug Bollinger b Dwayne Bravo | 11 | 8 | 2 | 0 |
| Zaheer Khan | c Michael Hussey b Doug Bollinger | 21 | 21 | 2 | 0 |
| Syed Mohammad | not out | 2 | 2 | 0 | 0 |
| Sreenath Aravind |
Fall of wickets:1/1 (Chris Gayle 0.4 ov.), 2/16 (Mayank Agarwal 2.3 ov.), 3/48 (AB de Villiers 6.3 ov.), 4/62 (Luke Pomersbach 8.3 ov.), 5/69 (Virat Kohli 10 ov.), 6/70 (Daniel Vettori 10.2 ov.), 7/92 (Abhimanyu Mithun 13 ov.), 8/130 (Zaheer Khan 18.4 ov.)
| Bowler | O | M | R | Wkts | W | No | Econ |
| Ravichandran Ashwin | 4 | 0 | 16 | 3 | 0 | 0 | 4 |
| Albie Morkel | 3 | 0 | 24 | 0 | 0 | 0 | 8 |
| Doug Bollinger | 3 | 0 | 28 | 1 | 1 | 0 | 9.33 |
| Shadab Jakati | 4 | 0 | 21 | 2 | 0 | 1 | 5.25 |
| Suresh Raina | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
| Dwayne Bravo | 2 | 0 | 15 | 1 | 0 | 0 | 7.5 |
Incoming search terms:
- espn live streaming ipl 2011 (49)
- espn cricket live streaming free (14)
- kiwi sport live stream (12)
- watch ipl live (10)
- kiwi stream sports (10)
- Cri scorecard (8)
- Watch IPL Final Live (7)
- espn ipl 2011 (5)
- ipl streaming (5)
- espn live pak vs nep football (5)
Related posts:
- Watch RCB vs CSK Live streaming,Highlights Online IPL 2011
- Online free IPL Highlights CSK vs RCB MAY 22 IPL 2011
- Watch MI vs RCB Live Streaming,Highlights IPL 2011 2nd Qualifying Final
- Watch live Rajasthan Royals v Chennai Super Kings,Highlights IPL 2011
- Watch CSK vs DD Live Video streaming,Highlights IPL 2011 56th match
- Watch live streaming RCB vs KTK online for free,Highlights IPL 2011
- Watch RCB vs KKR Live streaming,Highlights IPL 2011 Online
- Watch live Royal Challengers Bangalore v Kings XI Punjab,Highlights IPL 2011

