
Fri May 27
14:30 GMT | 20:00 local
20:15 NPT 2nd Qualifying Final – Mumbai Indians v Royal Challengers Bangalore (Winner Eliminator v Loser Qualifier 1)
MA Chidambaram Stadium, Chepauk, Chennai
Live Cricket links:
Full scorecard
Indian Premier League, 2011 – Mumbai Indians vs Royal Challengers Bangalore, MA Chidambaram Stadium, Chennai, Qualifier 2
Match Result: Royal Challengers Bangalore beat Mumbai Indians by 43 runsMan of the match: Chris Gayle
Series Status:
Toss won by: Mumbai Indians Status : Match Ended Batted First : Royal Challengers BangaloreBatted Second : Mumbai Indians
| Batsman | Status | R | B | 4′s | 6′s |
|---|---|---|---|---|---|
| Mayank Agarwal | c Rohit Sharma b Kieron Pollard | 41 | 31 | 4 | 2 |
| Chris Gayle | c James Franklin b Munaf Patel | 89 | 47 | 9 | 5 |
| Virat Kohli | b Abu Nechim | 8 | 12 | 0 | 0 |
| AB de Villiers (W) | not out | 21 | 15 | 0 | 1 |
| Luke Pomersbach | c Lasith Malinga b Munaf Patel | 4 | 4 | 0 | 0 |
| Saurabh Tiwary | not out | 8 | 12 | 0 | 0 |
| Syed Mohammad | |||||
| Daniel Vettori (C) | |||||
| Sreenath Aravind | |||||
| Zaheer Khan | |||||
| Abhimanyu Mithun |
Extras : 14 (b – 0, w – 13, nb – 1, lb – 0, Penalty – 0)
Fall of wickets:1/113 (Mayank Agarwal 10.4 ov.), 2/148 (Chris Gayle 14.4 ov.), 3/151 (Virat Kohli 15.2 ov.), 4/157 (Luke Pomersbach 16.2 ov.)
| Bowler | O | M | R | Wkts | W | No | Econ |
| Abu Nechim | 4 | 0 | 56 | 1 | 5 | 1 | 14 |
| Harbhajan Singh | 4 | 0 | 40 | 0 | 1 | 0 | 10 |
| Lasith Malinga | 4 | 0 | 24 | 0 | 0 | 0 | 6 |
| Munaf Patel | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| Rohit Sharma | 1 | 0 | 14 | 0 | 0 | 0 | 14 |
| Kieron Pollard | 3 | 0 | 24 | 1 | 2 | 0 | 8 |
| Batsman | Status | R | B | 4′s | 6′s |
|---|---|---|---|---|---|
| Aiden Blizzard | c Mayank Agarwal b Sreenath Aravind | 10 | 11 | 2 | 0 |
| Sachin Tendulkar (C) | st AB de Villiers b Syed Mohammad | 40 | 24 | 7 | 0 |
| Harbhajan Singh | c Luke Pomersbach b Sreenath Aravind | 13 | 7 | 1 | 1 |
| Rohit Sharma | c Luke Pomersbach b Daniel Vettori | 13 | 15 | 1 | 0 |
| James Franklin | b Zaheer Khan | 16 | 17 | 0 | 1 |
| Ambati Rayudu (W) | lbw b Daniel Vettori | 0 | 1 | 0 | 0 |
| Kieron Pollard | c Abhimanyu Mithun b Daniel Vettori | 3 | 6 | 0 | 0 |
| Rajagopal Sathish | not out | 18 | 21 | 1 | 0 |
| Lasith Malinga | c Luke Pomersbach b Syed Mohammad | 7 | 5 | 0 | 1 |
| Abu Nechim | not out | 18 | 13 | 1 | 1 |
| Munaf Patel |
Extras : 4 (b – 0, w – 2, nb – 0, lb – 2, Penalty – 0)
Fall of wickets:1/23 (Aiden Blizzard 3.3 ov.), 2/41 (Harbhajan Singh 5.1 ov.), 3/68 (Sachin Tendulkar 8 ov.), 4/82 (Rohit Sharma 10.4 ov.), 5/83 (Ambati Rayudu 11 ov.), 6/89 (Kieron Pollard 12.5 ov.), 7/99 (James Franklin 14.4 ov.), 8/110 (Lasith Malinga 15.5 ov.)
| Bowler | O | M | R | Wkts | W | No | Econ |
| Zaheer Khan | 4 | 0 | 32 | 1 | 1 | 0 | 8 |
| Sreenath Aravind | 3 | 0 | 27 | 2 | 1 | 0 | 9 |
| Chris Gayle | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 |
| Abhimanyu Mithun | 2 | 0 | 26 | 0 | 0 | 0 | 13 |
| Daniel Vettori | 4 | 0 | 19 | 3 | 0 | 0 | 4.75 |
| Syed Mohammad | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Incoming search terms:
- kiwi sportz stream (61)
- cricketwap com (24)
- circtim (21)
- cricketespn com (14)
- circtiem (11)
- webcric live football (10)
- Ipl 20 20 Crickt Games (8)
- ww youtube com/ipl (4)
- www laif sicor de (4)
- Live cricket cricb (4)
Related posts:
- Watch RCB vs CSK Live streaming,Highlights Online IPL 2011
- Watch live streaming RCB vs KTK online for free,Highlights IPL 2011
- Watch RCB vs KKR Live streaming,Highlights IPL 2011 Online
- Online free IPL Highlights CSK vs RCB MAY 22 IPL 2011
- Watch live Kings XI Punjab v Mumbai Indians,Highlights IPL 2011
- Watch MI vs DC Live streaming,Highlights Online IPL 2011
- Watch live Royal Challengers Bangalore v Kings XI Punjab,Highlights IPL 2011
- Watch CSK vs DD Live Video streaming,Highlights IPL 2011 56th match

